All salaries
Engineering
MEP Design Engineer - Electrical salary
$115k–$170k
National base band, annual USD. This role sits in phase 03, Architectural & MEP Design, of the data center delivery lifecycle.
By metro
Adjusted for local labor cost. Emerging markets often add per diem or contract premiums on top of base.
| Metro | Adjusted band | Market type |
|---|---|---|
| Northern Virginia, VA | $129k–$190k | Established |
| Phoenix, AZ | $117k–$173k | Established |
| Dallas–Fort Worth, TX | $115k–$170k | Established |
| Columbus, OH | $110k–$163k | Emerging |
| Des Moines, IA | $107k–$158k | Emerging |
| Reno, NV | $115k–$170k | Emerging |
| Atlanta, GA | $114k–$168k | Established |
| Salt Lake City, UT | $112k–$165k | Emerging |
| San Antonio, TX | $109k–$162k | Emerging |
| Richmond, VA | $117k–$173k | Emerging |
| Memphis, TN | $107k–$158k | Emerging |
| Cheyenne, WY | $109k–$162k | Emerging |
Open roles
MEP Design Engineer - Electrical
FeaturedConfidential — Hyperscale OperatorColumbus, OH03DesignContracthybrid$63–$93/hr3 weeks agoMEP Design Engineer - Electrical
Confidential — Hyperscale OperatorPhoenix, AZ03DesignContract-to-hirehybrid$67–$98/hr3 weeks agoMEP Design Engineer - Electrical
Confidential — Global Colocation ProviderDallas–Fort Worth, TX03DesignContract-to-hirehybrid$65–$96/hr3 weeks ago