All salaries
Networking
Network Engineers (Data Center) salary
$100k–$150k
National base band, annual USD. This role sits in phase 08, IT & Server Deployment, of the data center delivery lifecycle.
By metro
Adjusted for local labor cost. Emerging markets often add per diem or contract premiums on top of base.
| Metro | Adjusted band | Market type |
|---|---|---|
| Northern Virginia, VA | $112k–$168k | Established |
| Phoenix, AZ | $102k–$153k | Established |
| Dallas–Fort Worth, TX | $100k–$150k | Established |
| Columbus, OH | $96k–$144k | Emerging |
| Des Moines, IA | $93k–$140k | Emerging |
| Reno, NV | $100k–$150k | Emerging |
| Atlanta, GA | $99k–$149k | Established |
| Salt Lake City, UT | $97k–$146k | Emerging |
| San Antonio, TX | $95k–$143k | Emerging |
| Richmond, VA | $102k–$153k | Emerging |
| Memphis, TN | $93k–$140k | Emerging |
| Cheyenne, WY | $95k–$143k | Emerging |
Open roles
Network Engineers (Data Center)
Confidential — AI Compute DeveloperNorthern Virginia, VA08IT DeployContract-to-hirehybridPublic Trust$64–$95/hr1 week agoNetwork Engineers (Data Center)
Confidential — Global Colocation ProviderReno, NV08IT DeployContracthybrid$57–$85/hr2 weeks agoNetwork Engineers (Data Center)
FeaturedConfidential — Hyperscale OperatorCheyenne, WY08IT DeployContracthybrid$54–$81/hr2 weeks ago