All salaries
Electrical
Electrical Engineers & Electrical Drafters salary
$85k–$130k
National base band, annual USD. This role sits in phase 06, MEP Installation, of the data center delivery lifecycle.
By metro
Adjusted for local labor cost. Emerging markets often add per diem or contract premiums on top of base.
| Metro | Adjusted band | Market type |
|---|---|---|
| Northern Virginia, VA | $95k–$146k | Established |
| Phoenix, AZ | $87k–$133k | Established |
| Dallas–Fort Worth, TX | $85k–$130k | Established |
| Columbus, OH | $82k–$125k | Emerging |
| Des Moines, IA | $79k–$121k | Emerging |
| Reno, NV | $85k–$130k | Emerging |
| Atlanta, GA | $84k–$129k | Established |
| Salt Lake City, UT | $82k–$126k | Emerging |
| San Antonio, TX | $81k–$124k | Emerging |
| Richmond, VA | $87k–$133k | Emerging |
| Memphis, TN | $79k–$121k | Emerging |
| Cheyenne, WY | $81k–$124k | Emerging |
Open roles
Electrical Engineers & Electrical Drafters
Confidential — National General ContractorRichmond, VA06MEP InstallContract-to-hirehybrid$49–$75/hr2 days agoElectrical Engineers & Electrical Drafters
Confidential — National General ContractorDallas–Fort Worth, TX06MEP InstallContracthybrid$48–$74/hr1 week agoElectrical Engineers & Electrical Drafters
Confidential — National General ContractorSalt Lake City, UT06MEP InstallContracthybrid$47–$72/hr2 weeks ago